
Mooringbója
Bója átmenő rúddal
72 500 Ft-tól
Az ár az áfát tartalmazza.
1
CikkszámPL-MP57581
KategóriaMooringbója
A termékről
| Model | Orange | White | Ø mm | Rod Ø mm |
L1 cm | L2 cm | Weight kg | Buoyancy kg | ||
| overall | in use | |||||||||
| A | Foam filled | 57581 | 57582 | 280 | 16 | 52 | 14.5 | 2.6 | 14 | 8 |
| B | Not inflated | 57583 | 57584 | 385 | 16 | 64 | 15 | 4.85 | 28 | 16.5 |
| Foam filled | 57585 | 57586 | 16 | 64 | 15 | 6.3 | 28 | 14.5 | ||
| Not inflated | 57587 | 57588 | 450 | 19 | 74 | 15 | 6.3 | 53 | 31.5 | |
| Foam filled | - | 57590 | 19 | 74 | 15 | 9.4 | 53 | 28.5 | ||
| Not inflated | 57591 | 57592 | 540 | 19 | 85.5 | 17 | 8.6 | 98 | 58 | |
| Foam filled | 57593 | 57594 | 19 | 85.5 | 17 | 14 | 98 | 55 | ||
Diameters are calculated at a pressure of 0.15 bar at approximately 20°C may fluctuate by 10 %. Diameters of foamfilled buoys may also fluctuate in the same proportions, due to the foam-filling process.

